Changes to speeding fines
On April 24th 2017, speeding fines changed in the UK, and motorists found exceeding the speed limit started facing higher penalties.
What changed
Previously, if you were caught driving at a higher speed than the speed limit, you received a minimum fine of £100, and three penalty points on your licence.
Now, if you’re caught speeding, you could be fined up to 175% of your weekly income, plus penalty points or even disqualification, depending on the severity.
How are the fines worked out?
Speed limit (mph) | Recorded speed (mph) | ||
---|---|---|---|
20 | 21 - 30 | 31 - 40 | 41 and above |
30 | 31 - 40 | 41 - 50 | 51 and above |
40 | 41 - 55 | 56 - 65 | 66 and above |
50 | 51 - 65 | 66 - 75 | 76 and above |
60 | 61 - 80 | 81 - 90 | 91 and above |
70 | 71 - 90 | 91 - 100 | 101 and above |
Sentencing range | Band A fine | Band B fine | Band C fine |
Points/disqualification | 3 points | Disqualification for 7-28 days OR 4-6 points | Disqualification for 7-56 days OR 6 points |
Band | Starting point | Range |
---|---|---|
Band A | 50% of weekly income | 25 - 75% of weekly income |
Band B | 100% of weekly income | 75 - 125% of weekly income |
Band C | 150% of weekly income | 125 - 175% of weekly income |
Tables: Sentencing Council
The court will have the ability to make adjustments based on any aggravating or mitigating factors, such as previous convictions and weather conditions. This could result in an upward or downward amendment from the original sentence.
Did you know?
166,695 people in England and Wales were sentenced for speeding offences in 2015, and 166,216 were fined.